Document Work Item State Management
Overview
Document Work Items are the foundational unit of work management in Document Intelligence, tracking the complete lifecycle of document processing from initial ingestion through final resolution. A work item is created when a document enters the Multi-Modal Extraction Service and persists until it reaches a terminal state - either through successful autonomous processing or human-guided resolution.
Understanding work item states is crucial for effective document processing management. States provide real-time visibility into processing status, enable efficient troubleshooting, and ensure proper handling of exceptions through well-defined collaboration workflows.

Processing Stages & Service Integration
Document work items flow through three core services, each managing specific states that reflect the document's progression through the system:
Training Service States
The Training Service manages states related to document format configuration and validation:
Extraction Service States
The Extraction Service transforms documents into structured data through sequential states:
Work Management Service States
The Work Management Service orchestrates business processing and human collaboration:
Common Processing Scenarios
Let's examine detailed end-to-end processing flows that illustrate how work items transition through states across services:
State Reference
The following table provides a comprehensive mapping of states across services:
Processing Event | DI Service | Stage | State | Description |
---|---|---|---|---|
New format detected | Training | Training | Needs Training | Format requires configuration |
Configuration started | Training | Training | Training in Progress | Active format setup |
Training successful | Training | Training | Training Completed | Format ready for approval |
Training issues | Training | Training | Training Failed | Configuration problems |
Document detected | Extraction | Extraction | New | Ready for processing |
Awaiting resources | Extraction | Extraction | Queued | In processing queue |
Active extraction | Extraction | Extraction | Extraction in Progress | Data being extracted |
Extraction success | Extraction | Extraction | Extraction Completed | Data ready for validation |
Extraction problems | Extraction | Extraction | Extraction Failed | Processing issues |
Starting validation | Work Management | Validation | Validation in Progress | Rules being checked |
Validation issues | Work Management | Validation | Validation Failed | Rule violations found |
Business processing | Work Management | Processing | Processing in Progress | Agent executing logic |
Process complete | Work Management | Processing | Processing Completed | Successful completion |
Expert needed | Work Management | Processing | User Collaboration Needed | Human input required |
Manual resolution | Work Management | Processing | Completed with Manual Intervention | Human-guided completion |
Complex case | Work Management | Processing | Requires Further Review | Additional analysis needed |
Use this reference to understand possible state transitions and their implications for document processing workflows.